Descriptions
IE2/YE2 collection motors are entirely enclosed and admirer cooled(TEFC), squirrel cage induction motors, adopting the national unified style, has arrived at the global innovative degree of 90’s. They are renewal and upgrading items of Y collection. It have stunning modeling, compact construction, minimal noise, high efficiency, huge starting torque ect
IE3/YE3 series Super high effectiveness 3 phase motor(Chinese get in touch with it as YE3 motor) are the strength-saving motors. Developed according to the performance classification of IEC60034-thirty .IE2 and IE3 are the CZPT unified effectiveness classification of electric powered motor. Usa,Japan and CZPTpe have stopped the income of IE2 motors and will substitute them with the far more efficient IE3 motors even IE4 top large effectiveness motors..
IE3/YE3 series Super high efficiency motor are in accordance to IEC 60034-1 part 1: strength performance classification and performance of rotating motor and IEC 60034-two-1 component 2-one:losses and tests approach of rotating motor, which is the most authoritative effectiveness classification common in the world. These motors are also in compliance with the effectiveness expectations protected by United states of america NEMA,CANADA CSA Preminm performance,,AUSTRALIA AS ,NEW ZEALAND NZS,CEMEP,JIS and chinese GB motor regular..
IE3/YE3 collection Super large effectiveness motors are widely used in the power transmission business fields,this kind of as drinking water pumps,ventilators,machinery equipment,HVAC method,reducers,wooden processing machine,mining equipment,and development equipments.
Currently most of standard marketplace need IE2 motors mainly
CZPT Data:
Model No. | Rated Power | Present(A) | Speed(r/min) | EFF.(%) | Power Factor (Cosφ) |
LRT/FLT | LRC/FLC | POT/FLT | Noise LwdB(A) |
|
KW | HP | |||||||||
230/400V 50Hz Synchronous Speed 3000r/min (2Pole) | ||||||||||
IE2-80M1- 2 | .seventy five | one | one.7 | 2850 | 77.4 | .82 | 2.three | six.eight | 2.three | sixty two |
IE2-80M2-2 | one.one | one.five | 2.4 | 2870 | seventy nine.6 | .eighty three | two.three | seven.1 | 2.3 | sixty two |
IE2-90S-2 | 1.5 | two | 3.2 | 2880 | 81.3 | .eighty four | two.3 | seven.three | 2.three | 67 |
IE2-90L-two | 2.2 | 3 | 4.5 | 2880 | eighty three.2 | .85 | two.three | 7.6 | two.three | sixty seven |
IE2-100L1-two | 3 | 4 | 5.9 | 2880 | eighty four.six | .87 | 2.two | seven.8 | two.3 | seventy four |
IE2-112M-two | four | five.five | 7.six | 2900 | 85.8 | .88 | two.three | eight.one | 2.three | 77 |
IE2-132S1-2 | five.5 | seven.five | 10.4 | 2910 | 87 | .88 | 2.two | 8.2 | 2.3 | 79 |
IE2-132S2-two | 7.5 | 10 | 13.8 | 2910 | 88.1 | .89 | 2.2 | 7.eight | 2.3 | 79 |
IE2-160M1-two | 11 | fifteen | 20 | 2940 | 89.four | .89 | 2.2 | 7.nine | two.3 | 81 |
IE2-160M2-2 | 15 | 20 | 26.9 | 2940 | ninety.three | .89 | two.two | 8 | 2.3 | 81 |
IE2-160L-two | eighteen.5 | twenty five | 33 | 2940 | 90.9 | .89 | 2.two | eight | two.3 | eighty one |
IE2-180M-2 | 22 | thirty | 39.1 | 2950 | ninety one.three | .89 | 2.2 | 8.one | two.3 | 83 |
IE2-200L1-2 | thirty | forty | fifty two.9 | 2960 | ninety two | .89 | two | seven.five | two.three | 84 |
IE2-200L2-two | 37 | fifty | sixty four.nine | 2960 | ninety two.5 | .89 | two | 7.5 | 2.3 | eighty four |
IE2-225M-2 | forty five | 60 | seventy eight.6 | 2960 | 92.9 | .89 | two.2 | seven.five | 2.three | 86 |
IE2-250M-two | fifty five | 75 | ninety six | 2970 | ninety three.two | .89 | two.2 | 7.six | 2.three | 89 |
IE2-280S-2 | seventy five | a hundred | a hundred thirty | 2975 | 93.eight | .89 | two | six.9 | 2.three | 91 |
IE2-280M-two | ninety | a hundred twenty five | 155 | 2975 | 94.one | .89 | 2 | six.9 | two.3 | ninety one |
IE2-315S-2 | one hundred ten | one hundred fifty | 187 | 2975 | 94.3 | .9 | two | seven | two.two | ninety two |
IE2-315M-two | 132 | one hundred eighty | 224 | 2975 | 94.six | .nine | two | seven | 2.two | ninety two |
IE2-315L1-two | one hundred sixty | 220 | 268 | 2975 | 94.eight | .ninety one | 2 | seven.one | two.2 | 92 |
IE2-315L2-two | 200 | 270 | 334 | 2975 | ninety five | .91 | two | seven.1 | two.2 | 92 |
IE2-355M-2 | 250 | 340 | 418 | 2980 | ninety five | .ninety one | 1.six | seven.one | two.two | a hundred |
IE2-355L-2 | 315 | 430 | 526 | 2980 | ninety five | .ninety one | 1.6 | 7.two | 2.two | a hundred |
230/400V 50Hz Synchronous Speed 1500r/min (4Pole) | ||||||||||
IE2-80M2-4 | .seventy five | one | one.eight | 1420 | seventy nine.six | .76 | two.3 | 6.four | 2.3 | fifty six |
IE2-90S-four | 1.1 | one.5 | 2.six | 1420 | 81.four | .77 | 2.three | six.six | 2.three | 59 |
IE2-90L-four | one.five | 2 | 3.five | 1420 | eighty two.eight | .78 | 2.3 | 6.7 | two.three | 59 |
IE2-100L1-four | 2.two | three | four.seven | 1440 | 84.3 | .eight | two.three | seven.three | 2.three | 64 |
IE2-100L2-four | 3 | four | six.two | 1440 | eighty five.5 | .81 | two.three | seven.five | 2.three | 64 |
IE2-112M-4 | four | 5.5 | 8.one | 1445 | 86.6 | .eighty one | 2.3 | seven.five | 2.3 | sixty five |
IE2-132S-four | 5.5 | seven.five | 11.1 | 1450 | 87.7 | .82 | two | 7.5 | two.3 | seventy one |
IE2-132M-4 | seven.five | ten | 14.seven | 1450 | 88.7 | .eighty three | two | 7.three | 2.3 | 71 |
IE2-160M-4 | eleven | 15 | 21.three | 1470 | 89.8 | .83 | two.2 | seven.four | two.three | 73 |
IE2-160L-4 | 15 | twenty | 28.4 | 1470 | ninety.6 | .84 | two.2 | seven.five | two.three | seventy three |
IE2-180M-four | 18.5 | twenty five | 34.4 | 1470 | 91.two | .eighty five | 2.2 | seven.6 | two.3 | 76 |
IE2-180L-four | 22 | 30 | forty.eight | 1470 | 91.six | .eighty five | 2.two | seven.seven | two.three | 76 |
IE2-200L-four | thirty | 40 | 55.two | 1470 | ninety two.three | .85 | 2.2 | 7.1 | two.three | 76 |
IE2-225S-4 | 37 | 50 | sixty seven | 1480 | 92.7 | .86 | two.two | 7.3 | two.3 | seventy eight |
IE2-225M-four | forty five | 60 | 81.1 | 1480 | ninety three.1 | .86 | two.two | seven.three | 2.3 | seventy eight |
IE2-250M-four | 55 | 75 | ninety nine | 1480 | ninety three.5 | .86 | two.2 | seven.three | two.three | seventy nine |
IE2-280S-4 | 75 | a hundred | 132 | 1480 | 94 | .87 | two.2 | six.8 | 2.three | 80 |
IE2-280M-four | ninety | 125 | 157 | 1480 | ninety four.two | .88 | two.two | six.nine | two.three | 80 |
IE2-315S-four | a hundred and ten | 150 | 189 | 1480 | 94.5 | .89 | two.one | 6.nine | two.two | 88 |
IE2-315M-four | 132 | a hundred and eighty | 226 | 1480 | 94.seven | .89 | two.one | six.9 | 2.2 | 88 |
IE2-315L1-4 | one hundred sixty | 220 | 270 | 1480 | ninety four.nine | .nine | two.2 | six.nine | 2.two | 88 |
IE2-315L2-four | two hundred | 270 | 337 | 1480 | ninety five.1 | .nine | two.1 | 6.9 | two.2 | 88 |
IE2-355M-four | 250 | 340 | 422 | 1490 | 95.1 | .9 | two.1 | six.nine | two.2 | ninety five |
IE2-355L-4 | 315 | 430 | 531 | 1490 | ninety five.one | .9 | two.1 | six.9 | two.2 | ninety five |
230/400V 50Hz Synchronous Speed 1000r/min (6Pole) | ||||||||||
IE2-90S-six | .seventy five | one | two | 930 | 75.9 | .71 | 2 | 5.eight | 2.1 | 57 |
IE2-90L-6 | one.1 | one.five | 2.8 | 930 | 78.one | .seventy two | two | 5.9 | 2.1 | fifty seven |
IE2-100L1-6 | 1.5 | two | 3.7 | 930 | 79.eight | .seventy two | 2 | five.nine | two.1 | sixty one |
IE2-112M-6 | two.2 | 3 | five.4 | 945 | 81.eight | .72 | two.1 | 6.two | two.one | sixty five |
IE2-132S-six | 3 | 4 | 7.one | 960 | eighty three.three | .72 | two | six.4 | two.1 | sixty nine |
IE2-132M1-6 | four | 5.five | nine.two | 965 | eighty four.6 | .74 | 2 | six.six | 2.1 | sixty nine |
IE2-132M2-six | five.five | 7.five | twelve.3 | 965 | 86 | .75 | two | six.8 | two.1 | sixty nine |
IE2-160M-six | seven.five | ten | fifteen.nine | 970 | 87.two | .seventy eight | two.one | 6.eight | two.1 | 73 |
IE2-160L-6 | 11 | fifteen | 22.7 | 970 | 88.7 | .79 | 2.1 | six.9 | 2.1 | seventy three |
IE2-180L-six | 15 | 20 | 29.eight | 980 | 89.7 | .eighty one | 2 | 7.3 | two.1 | seventy three |
IE2-200L1-six | 18.five | 25 | 36.5 | 980 | ninety.4 | .eighty one | 2.one | 7.2 | 2.1 | seventy three |
IE2-200L2-six | 22 | 30 | 43.1 | 980 | 90.nine | .eighty one | two.1 | seven.three | two.1 | seventy three |
IE2-225M-6 | thirty | forty | 57.6 | 980 | 91.7 | .82 | two | 6.eight | two.one | seventy four |
IE2-250M-six | 37 | fifty | 69.eight | 980 | 92.2 | .83 | two.one | 7 | 2.one | 76 |
IE2-280S-6 | forty five | sixty | 82 | 980 | ninety two.seven | .85 | 2.one | seven.two | two | 78 |
IE2-280M-six | 55 | 75 | 100 | 980 | 93.1 | .eighty five | 2.1 | seven.two | two | 78 |
IE2-315S-six | seventy five | one hundred | 136 | 990 | ninety three.7 | .85 | 2 | 6.5 | 2 | eighty three |
IE2-315S-six | ninety | a hundred twenty five | 163 | 990 | 94 | .85 | 2 | six.6 | two | 83 |
IE2-315M-6 | 110 | a hundred and fifty | 198 | 990 | ninety four.three | .85 | two | 6.6 | two | 83 |
IE2-315L1-6 | 132 | a hundred and eighty | 234 | 990 | 94.six | .86 | 2 | 6.six | 2 | eighty three |
IE2-315L2-6 | a hundred and sixty | 220 | 283 | 990 | 94.8 | .86 | 1.9 | six.7 | two | 85 |
IE2-355M2-six | two hundred | 270 | 353 | 990 | ninety five | .86 | 2 | 6.8 | two | eighty five |
IE2-355L-6 | 250 | 340 | 442 | 990 | ninety five | .86 | 2 | 6.eight | two | eighty five |
Production processing:
Mount variety:
Attributes:
- Premium large successful power conserving patterns
- High starting up torque Low sounds
- Power assortment:.seventy five-315kw
- Frame assortment:80H-355H
- Services element:one.fifteen
- Rated Volt:380v,400v,415v,440v,575v,660v,690v.
- Pace assortment:2p/3000rpm,4p/1500rpm, 6p/1000rpm,8p/750rpm
- CZPT and Body housing:TEFC. Solid iron,Aluminum,Metal plate
- IEC132 Frame and greater body motors ideal CZPT/Delta commencing
- Junction box outfitted with strong glands
- Weep holes give condensation drains
- Bidirectional admirer
- Motors offered with CE mark
- Protection class:IP56
- Thermal protector:Sure
- Ambient Temperature:-15°C~40°C
- Altitude:Not exceed 1000m
- Frequency ragen:50Hz,60Hz
- Insulation course: F, H
- Temprature riseB
- Duty S1,S2.S3
- Wire connection: CZPT type for motors up to 3Kw Delta type for motors 4Kw and over.
- CZPTs:Oversized&sealed ball bearings for DE&NDE(Travel conclude&Non-push end)
- Mount variety:
- B3(toes mount), B5(Big flange mount),C face/B14(modest flange mount),
- V1(finish shield with flange).
The difference sample sheet of motors Y, Y2,IE2(YE2), IE3(YE3) as beneath:
Model sample | Y,Y2 motor | IE2/YE2 motor | IE3/YE3 motor |
Efficiency class | IE1 | IE2 | IE3 |
Performance of 4pole-one.1kw | 76.2% | 81.4% | 84.one% |
Efficiency of 4pole-five.5kw | 85.seven% | 87% | 89.2% |
Silicon metal | D23,DR510 Scorching-rolled | DW600/800 Cold-rolled | WW470 cold-rolled |
Magnet copper wire | #a hundred and twenty magnet wire | #155 copper rod | one hundred eighty copper rod |
Defense class | IP44 | IP55 | IP55 |
Federal government policy | Eradicated motors | Allow make and revenue | Application inspired |
Pre-product sales services:
•We are a sales group, with all technical assist from engineer team.
•We price every inquiry despatched to us, guarantee fast competitive offer inside 24 hrs.
•We cooperate with customer to style and develop the new goods. Provide all necessary doc.
After revenue support:
•We respect your feed back after acquire the motors.
•We offer 1-two many years guarantee following receipt of motors..
•We assure all spare elements CZPT in life time use.
•We loge your complain inside of 24 several hours.